Watermark Beach Resort - 2 Bdrm City View- Osoyoos
Watermark Beach Resort - 2 Bdrm City View- Osoyoos
ID#8709
Description
Bedding
- Bedrooms: 2
- Sleeps: 6
- Bathrooms: 2
Master - King
Bedroom 2 - Queen
Queen Sofabed in Living Area
Amenities
- Lakefront
- Outdoor Pool
- Common Hot Tub
- Pets Allowed With Approval
- Internet Access
- Full Kitchen
- Dishwasher
- Microwave
- Patio/Deck
- Washer/Dryer
- TV +
- Sauna
- Gym/Fitness Room
- Waterslide
- Spa
- Restaurant
Attractions
- Walking Distance To:
- Boat Launch
- Restaurants
- Shopping
- Within 10 Minute Drive:
- Numerous Golf Courses
- Numerous Wineries
Call us about availability 1.888.799.9993 or LIVE CHAT
Each suite has a view of the surrounding city/mountains and contains a king-size bed in the master bedroom with en-suite bathroom and an extra TV. The second bedroom contains a queen size bed and the living room has a queen-size pullout sofa bed.
There is another three-piece bathroom with luxury bath amenities and hair dryer. The suite contains a fully equipped gourmet kitchen including stove, fridge/freezer, dishwasher, microwave, blender & coffee maker plus indoor/outdoor dining areas as well as an In-suite washer/dryer.
Special Note: *Pets Allowed - $25 charge per night
Rates
Season | Rates | Min. Nights |
---|---|---|
Winter October 9th 2017 to April 30th 2018 | $215.00 CAD per night | 1 |
Spring Midweek May 1st 2018 to May 3rd 2018 | $261.00 CAD per night | 1 |
Spring Weekend May 4th 2018 to May 5th 2018 | $299.00 CAD per night | 1 |
Spring Midweek May 6th 2018 to May 10th 2018 | $261.00 CAD per night | 1 |
Spring Weekend May 11th 2018 to May 12th 2018 | $299.00 CAD per night | 1 |
Spring Midweek May 13th 2018 to May 17th 2018 | $261.00 CAD per night | 1 |
Spring Weekend May 18th 2018 to May 19th 2018 | $299.00 CAD per night | 1 |
Spring Midweek May 20th 2018 to May 24th 2018 | $261.00 CAD per night | 1 |
Spring Weekend May 25th 2018 to May 26th 2018 | $299.00 CAD per night | 1 |
Spring Midweek May 27th 2018 to May 31st 2018 | $261.00 CAD per night | 1 |
Spring Weekend June 1st 2018 to June 2nd 2018 | $299.00 CAD per night | 1 |
Spring Midweek June 3rd 2018 to June 7th 2018 | $261.00 CAD per night | 1 |
Spring Weekend June 8th 2018 to June 9th 2018 | $299.00 CAD per night | 1 |
Spring Midweek June 10th 2018 to June 14th 2018 | $261.00 CAD per night | 1 |
Early Summer June 15th 2018 to June 21st 2018 | $299.00 CAD per night | 1 |
High Summer June 22nd 2018 to September 2nd 2018 | $403.00 CAD per night | 1 |
Late Summer September 3rd 2018 to September 15th 2018 | $328.00 CAD per night | 1 |
Fall Midweek September 16th 2018 to September 20th 2018 | $261.00 CAD per night | 1 |
Fall Weekend September 21st 2018 to September 22nd 2018 | $280.00 CAD per night | 1 |
Fall Midweek September 23rd 2018 to September 27th 2018 | $261.00 CAD per night | 1 |
Fall Weekend September 28th 2018 to September 29th 2018 | $280.00 CAD per night | 1 |
Fall Midweek September 30th 2018 to October 4th 2018 | $261.00 CAD per night | 1 |
Fall Weekend October 5th 2018 to October 6th 2018 | $280.00 CAD per night | 1 |
Location
Call to book: 1.888.799.9993 Start your live chat now
Zero Hassle. Maximum ROI.
Learn how much income you can earn and start renting your vacation property today.
List with usInquire About Property
Inquire About Property Availability
You may unsubscribe at any time.